Stock Selection - Steel

 

Item Number Gauge Open Width Pin Diameter Knuckle Length
S040106 .040 1.06 .093 1/2
S040125 .040 1.25 .093 1/2
S040150 .040 1.50 .093 1/2
S040200 .040 2.00 .093 1/2
S040250 .040 2.50 .093 1/2
S040300 .040 3.00 .093 1/2
S060125 .060 1.25 .125 1/2
S060150 .060 1.50 .125 1/2
S060200 .060 2.00 .125 1/2
S060250 .060 2.50 .125 1/2
S060300 .060 3.00 .125 1/2
S060350 .060 3.50 .125 1/2
S060400 .060 4.00 .125 1/2
S060500 .060 5.00 .125 1/2
S075150-.19 .075 1.50 .187 1
S075200-.19 .075 2.00 .187 1
S075250-.19 .075 2.50 .187 1
S075300-.19 .075 3.00 .187 1
S075350-.19 .075 3.50 .187 1
S075400-.19 .075 4.00 .187 1
S075500-.19 .075 5.00 .187 1
S075150-.25 .075 1.50 .250 1
S075200-.25 .075 2.00 .250 1
S075250-.25 .075 2.50 .250 1
S075300-.25 .075 3.00 .250 1
S075350-.25 .075 3.50 .250 1
S075400-.25 .075 4.00 .250 1
S075450-.25 .075 4.50 .250 1
S075500-.25 .075 5.00 .250 1
S090200-1 .090 2.00 .250 1
S090250-1 .090 2.50 .250 1
S090300-1 .090 2.00 .250 1
S090350-1 .090 3.50 .250 1
S090400-1 .090 4.00 .250 1
S090450-1 .090 4.50 .250 1
S090500-1 .090 5.00 .250 1
S090200-2 .090 2.00 .250 2
S090250-2 .090 2.50 .250 2
S090300-2 .090 3.00 .250 2
S090350-2 .090 3.50 .250 2
S090400-2 .090 4.00 .250 2
S090450-2 .090 4.50 .250 2
S090500-2 .090 5.00 .250 2
S120200 .120 2.00 .375 2
S120250 .120 2.50 .375 2
S120300 .120 3.00 .375 2
S120350 .120 3.50 .375 2
S120400 .120 4.00 .375 2
S120500 .120 5.00 .375 2
S180300 .180 3.00 .500 2
S180400 .180 4.00 .500 2
S180500 .180 5.00 .500 2
S180600 .180 6.00 .500 2

Contact Us!

600 West Beltline Road
Lancaster, Texas 75146
Toll Free: (800) 969-6381