Stock Selection - Stainless Steel Hinges
| Item Number | Gauge | Open Width | Pin Diameter | Knuckle Length |
|---|---|---|---|---|
| SS040106 | .040 | 1.06 | .093 | 1/2 |
| SS040125 | .040 | 1.25 | .093 | 1/2 |
| SS040150 | .040 | 1.50 | .093 | 1/2 |
| SS040200 | .040 | 2.00 | .093 | 1/2 |
| SS040250 | .040 | 2.50 | .093 | 1/2 |
| SS040300 | .040 | 3.00 | .093 | 1/2 |
| SS060150 | .060 | 1.50 | .125 | 1/2 |
| SS060200 | .060 | 2.00 | .125 | 1/2 |
| SS060250 | .060 | 2.50 | .125 | 1/2 |
| SS060300 | .060 | 3.00 | .125 | 1/2 |
| SS060350 | .060 | 3.50 | .125 | 1/2 |
| SS060400 | .060 | 4.00 | .125 | 1/2 |
| SS060500 | .060 | 5.00 | .125 | 1/2 |
| SS075150-.19 | .075 | 1.50 | .187 | 1 |
| SS075200-.19 | .075 | 2.00 | .187 | 1 |
| SS075250-.19 | .075 | 2.50 | .187 | 1 |
| SS075300-.19 | .075 | 3.00 | .187 | 1 |
| SS075350-.19 | .075 | 3.50 | .187 | 1 |
| SS075400-.19 | .075 | 4.00 | .187 | 1 |
| SS075500-.19 | .075 | 5.00 | .187 | 1 |
| SS075150-.25 | .075 | 1.50 | .250 | 1 |
| SS075200-.25 | .075 | 2.00 | .250 | 1 |
| SS075250-.25 | .075 | 2.50 | .250 | 1 |
| SS075300-.25 | .075 | 3.00 | .250 | 1 |
| SS075350-.25 | .075 | 3.50 | .250 | 1 |
| SS075400-.25 | .075 | 4.00 | .250 | 1 |
| SS075450-.25 | .075 | 4.50 | .250 | 1 |
| SS075500-.25 | .075 | 5.00 | .250 | 1 |
| SS090200-1 | .090 | 2.00 | .250 | 1 |
| SS090250-1 | .090 | 2.50 | .250 | 1 |
| SS090300-1 | .090 | 2.00 | .250 | 1 |
| SS090350-1 | .090 | 3.50 | .250 | 1 |
| SS090400-1 | .090 | 4.00 | .250 | 1 |
| SS090450-1 | .090 | 4.50 | .250 | 1 |
| SS090500-1 | .090 | 5.00 | .250 | 1 |
| SS090200-2 | .090 | 2.00 | .250 | 2 |
| SS090250-2 | .090 | 2.50 | .250 | 2 |
| SS090300-2 | .090 | 3.00 | .250 | 2 |
| SS090350-2 | .090 | 3.50 | .250 | 2 |
| SS090400-2 | .090 | 4.00 | .250 | 2 |
| SS090450-2 | .090 | 4.50 | .250 | 2 |
| SS090500-2 | .090 | 5.00 | .250 | 2 |
| SS120200 | .120 | 2.00 | .375 | 2 |
| SS120250 | .120 | 2.50 | .375 | 2 |
| SS120300 | .120 | 3.00 | .375 | 2 |
| SS120350 | .120 | 3.50 | .375 | 2 |
| SS120400 | .120 | 4.00 | .375 | 2 |
| SS120500 | .120 | 5.00 | .375 | 2 |
| SS180300 | .180 | 3.00 | .500 | 2 |
| SS180400 | .180 | 4.00 | .500 | 2 |
| SS180500 | .180 | 5.00 | .500 | 2 |
| SS180600 | .180 | 6.00 | .500 | 2 |





