Stock Selection - Aluminum Hinges
| Item Number | Gauge | Open Width | Pin Diameter | Knuckle Length |
|---|---|---|---|---|
| A040106 | .040 | 1.06 | .093 | 1/2 |
| A040125 | .040 | 1.25 | .093 | 1/2 |
| A040150 | .040 | 1.50 | .093 | 1/2 |
| A040200 | .040 | 2.00 | .093 | 1/2 |
| A040250 | .040 | 2.50 | .093 | 1/2 |
| A040300 | .040 | 3.00 | .093 | 1/2 |
| A060125 | .060 | 1.25 | .125 | 1/2 |
| A060150 | .060 | 1.50 | .125 | 1/2 |
| A060200 | .060 | 2.00 | .125 | 1/2 |
| A060250 | .060 | 2.50 | .125 | 1/2 |
| A060300 | .060 | 3.00 | .125 | 1/2 |
| A060350 | .060 | 3.50 | .125 | 1/2 |
| A060400 | .060 | 4.00 | .125 | 1/2 |
| A060450 | .060 | 4.50 | .125 | 1/2 |
| A060500 | .060 | 5.00 | .125 | 1/2 |
| A075150 | .075 | 1.50 | .187 | 1 |
| A075200 | .075 | 2.00 | .187 | 1 |
| A075250 | .075 | 2.50 | .187 | 1 |
| A075300 | .075 | 3.00 | .187 | 1 |
| A075350 | .075 | 3.50 | .187 | 1 |
| 075400 | .075 | 4.00 | .187 | 1 |
| A090200-1 | .090 | 2.00 | .250 | 1 |
| A090250-1 | .090 | 2.50 | .250 | 1 |
| A090300-1 | .090 | 2.00 | .250 | 1 |
| A090350-1 | .090 | 3.50 | .250 | 1 |
| A090400-1 | .090 | 4.00 | .250 | 1 |
| A090450-1 | .090 | 4.50 | .250 | 1 |
| A090500-1 | .090 | 5.00 | .250 | 1 |
| A090200-2 | .090 | 2.00 | .250 | 2 |
| A090250-2 | .090 | 2.50 | .250 | 2 |
| A090300-2 | .090 | 3.00 | .250 | 2 |
| A090300-2 | .090 | 3.00 | .250 | 2 |
| A090350-2 | .090 | 3.50 | .250 | 2 |
| A090400-2 | .090 | 4.00 | .250 | 2 |
| A090450-2 | .090 | 4.50 | .250 | 2 |
| A090500-2 | .090 | 5.00 | .250 | 2 |
| A120200 | .120 | 2.00 | .375 | 2 |
| A120250 | .120 | 2.50 | .375 | 2 |
| A120300 | .120 | 3.00 | .375 | 2 |
| A120350 | .120 | 3.50 | .375 | 2 |
| A120400 | .120 | 4.00 | .375 | 2 |
| A120500 | .120 | 5.00 | .375 | 2 |
| A180300 | .180 | 3.00 | .500 | 2 |
| A180400 | .180 | 4.00 | .500 | 2 |
| A180500 | .180 | 5.00 | .500 | 2 |
| A180600 | .180 | 6.00 | .500 | 2 |





